AI Computing Servers
A cold-plate liquid-cooled platform for high power density, low PUE and scale-out clusters: 8-10 triple-width GPUs (up to 600W each) with full CPU/GPU cold-plate coverage, CDU and facility water-loop integration, and cluster-level coolant monitoring.

| Form Factor | 4U/5U rack-mount |
|---|---|
| Processors | Dual-socket Intel Xeon or AMD EPYC |
| GPU Expansion | 8-10 triple-width GPUs, up to 600W each, for high-power inference and training |
| PCIe Slots | 12× PCIe 5.0 slots for high-speed network and storage expansion |
| Cooling | Full CPU/GPU cold-plate coverage; CDU and facility water-loop ready; cluster-level coolant monitoring |
| Positioning | Power density and efficiency first: more compute per rack, less fan noise and heat load |
* Configurations are indicative; final specs follow the project BOM, delivery specification and measured results.
Contact us for the full datasheet, sample testing, and volume pricing.
Contact Us