AI Computing Servers
A high-density dual-socket rack inference platform built for GPU density and low latency: up to ten dual-die Thor T5000 GPUs, ten PCIe 5.0 x16 dual-slot bays, and four CRPS PSUs in 2+2 / 3+1 redundancy.

| Form Factor | High-density dual-socket rack |
|---|---|
| Processors | 2× Intel Xeon 4th/5th Gen |
| GPU Expansion | Up to 10 dual-die Thor T5000 GPUs |
| PCIe Slots | 10× PCIe 5.0 x16 dual-slot + 1× PCIe 5.0 x16 single-slot |
| Storage | 12 front 3.5/2.5-inch SAS/SATA bays; optional 4× U.2 |
| Power Supply | 4× standard CRPS PSUs with 2+2 / 3+1 redundancy |
| Management & I/O | Modular I/O: LAN, USB, IPMI, VGA, COM, UID |
| Positioning | High-performance, high-density dual-socket inference system |
* Configurations are indicative; final specs follow the project BOM, delivery specification and measured results.
Contact us for the full datasheet, sample testing, and volume pricing.
Contact Us