CORE 7 / TITAN 7 · U.2/U.3 · AIC · single/dual-port · 1/3 DWPD
CORE 7 and TITAN 7 PCIe Gen4 x4 enterprise NVMe SSDs — from cost-optimized J750/J770 and flagship J760/J780 to 30.72 TB high-capacity J761/J781, dual-port HA J760D/J780D and AIC accelerators J200A/J230A. Two endurance lines (1 DWPD read-intensive and 3 DWPD mixed/write-intensive), up to 13.5 GB/s sequential read.
Download Product Guide
| Model | NAND | Interface | Capacity | Key Specs |
|---|---|---|---|---|
| J750 | 3D eTLC | U.2/U.3 · Gen4 x4 | 1.92–15.36TB | 1 DWPD · Read-Intensive |
| J770 | 3D eTLC | U.2/U.3 · Gen4 x4 | 1.6–12.8TB | 3 DWPD · Mixed / Write-Intensive |
| J760 | 3D eTLC | U.2/U.3 · Gen4 x4 | 1.92–15.36TB | 1 DWPD · Read-Intensive |
| J780 | 3D eTLC | U.2/U.3 · Gen4 x4 | 1.6–12.8TB | 3 DWPD · Mixed / Write-Intensive |
| J761 | HD TLC | U.2/U.3 · Gen4 x4 | 1.92–30.72TB | 1 DWPD · Read-Intensive |
| J781 | HD TLC | U.2/U.3 · Gen4 x4 | 1.6–25.6TB | 3 DWPD · Mixed / Write-Intensive |
| J760D | 3D eTLC | U.2/U.3 · Gen4 双端口 | 3.84–15.36TB | 1 DWPD · Read-Intensive |
| J780D | 3D eTLC | U.2/U.3 · Gen4 双端口 | 3.2–12.8TB | 3 DWPD · Mixed / Write-Intensive |
| J200A | 3D eTLC | AIC HHHL · Gen4 x8 | 1.92–7.68TB | 1 DWPD · Read-Intensive |
| J230A | 3D eTLC | AIC HHHL · Gen4 x8 | 1.6–6.4TB | 3 DWPD · Mixed / Write-Intensive |
Our engineering team provides selection advice, compatibility validation, and customized solutions.
Contact Us