4 / 8 / 10-GPU · air & liquid cooling · PCIe 5.0 · cluster delivery
JH AI computing servers span edge inference, enterprise inference, training clusters and high-density nodes: the 8-GPU RTX 6000D platform, the 10-GPU Thor T5000 high-density inference platform, 8-GPU air-cooled and 8-10 GPU liquid-cooled Intel/AMD platforms, plus PC-Farm distributed-node servers — delivered air- or liquid-cooled up to rack-scale clusters, qualified in one compatibility loop with our enterprise SSDs and DDR5 RDIMM.
Download Product Guide
| Model | Type | Interface | Config | Key Specs |
|---|---|---|---|---|
| 8-GPU AI Server (RTX 6000D Platform) | 8×GPU | 4U/5U rack-mount | 8× GPU · 600W | 8× dual-width GPUs · 600W each · 11× PCIe 5.0 |
| 10-GPU High-Density Inference Server (Thor T5000) | 10×GPU | High-density rack | 10× T5000 | Up to 10 dual-die T5000 · 10× PCIe 5.0 x16 · 4× CRPS |
| 8-GPU Air-Cooled AI Server (Intel / AMD) | 8×GPU | 4U/5U rack-mount | 8× GPU · 600W | 8× dual/quad-width blower GPUs · 12× PCIe 5.0 · 12× LFF |
| 8-10 GPU Liquid-Cooled AI Server | 8-10×GPU | 4U/5U rack-mount | 8-10× GPU · 600W | 8-10 triple-width GPUs · full cold-plate coverage · 12× PCIe 5.0 |
| PC-Farm Distributed-Node Server 4U4H | PC-Farm | 4U rack-mount | 4× Node | 4 hot-plug PC nodes · 750W per node · 4× CRPS 1100W |
| PC-Farm Distributed-Node Server 6U6H | PC-Farm | 6U rack-mount | 6× Node | 6 hot-plug PC nodes (1 GPU each) · 750W per node · 4× CRPS 1100W |
Our engineering team provides selection advice, compatibility validation, and customized solutions.
Contact Us