Junhangclaw series · 50 TOPS to 2070 TFLOPS · personal to enterprise
The Junhangclaw personal super-workstation series spans four tiers, from a 50 TOPS domestic-silicon entry model to the flagship JH-W2000 with an NVIDIA Blackwell GPU delivering 2070 TFLOPS (FP4 sparse) — built for local AI inference where private data never leaves the premises.
Download Product Guide
| Model | Type | Interface | Config | Key Specs |
|---|---|---|---|---|
| JH-W50 Entry | 50 TOPS | Entry | 50 TOPS | Domestic silicon · 50 TOPS · personal users |
| JH-W120 Enhanced | 120 TOPS | Enhanced | 120 TOPS | 120 TOPS · small teams |
| JH-W280 Professional | 280 TOPS | Professional | 280 TOPS INT8 | MetaX domestic silicon · 280 TOPS INT8 · localization-ready |
| JH-W2000 | 2070 TFLOPS | Flagship compact | 128GB · 1TB | Blackwell GPU · 2070 TFLOPS FP4 sparse · 128GB unified memory |
| JH-W2000N Flagship | 2070 TFLOPS | Flagship expanded | 128GB · 1TB+4bay | Blackwell GPU · 2070 TFLOPS · 4× 2.5-inch bay expansion |
Our engineering team provides selection advice, compatibility validation, and customized solutions.
Contact Us