AI コンピューティングサーバー
A cold-plate liquid-cooled platform for high power density, low PUE and scale-out clusters: 8-10 triple-width GPUs (up to 600W each) with full CPU/GPU cold-plate coverage, CDU and facility water-loop integration, and cluster-level coolant monitoring.

| フォームファクタ | 4U/5U rack-mount |
|---|---|
| プロセッサ | Dual-socket Intel Xeon or AMD EPYC |
| GPU 拡張 | 8-10 triple-width GPUs, up to 600W each, for high-power inference and training |
| PCIe 拡張 | 12× PCIe 5.0 slots for high-speed network and storage expansion |
| 冷却 | Full CPU/GPU cold-plate coverage; CDU and facility water-loop ready; cluster-level coolant monitoring |
| 製品ポジション | Power density and efficiency first: more compute per rack, less fan noise and heat load |
* 構成は参考値です。最終仕様はプロジェクトBOM、納入仕様書、実測結果に基づきます。