PCIe 4.0/5.0, full 2242/2280/22110 size coverage
Spanning 2242, 2280, and 22110 M.2 lengths with both PCIe 4.0 and 5.0 interfaces, reaching up to 12,000MB/s reads, with efficient thermal design and sensors for data centers, AI computing, industrial control, and robotics.

| Model | NAND | Interface | Capacity | Key Specs |
|---|---|---|---|---|
| JHNN5G9XT | eTLC | M.2 2280 PCIe Gen5 x4 | 512GB~4TB | Up to 12000MB/s / Up to 10000MB/s |
| JHNN5M7XT | TLC | M.2 2280 PCIe Gen4 x4 | 256GB~4TB | Up to 7400MB/s / Up to 6500MB/s |
| JHNN5T1KE | eTLC | M.2 2280 PCIe Gen4 x4 | 400GB~3.84TB | Up to 7000MB/s / Up to 2400MB/s |
| JHNN2M7XT | TLC | M.2 2242 PCIe Gen4 x4 | 256GB~1TB | Up to 5100MB/s / Up to 4500MB/s |
| JHNN6T1KE | eTLC | M.2 22110 PCIe Gen4 x4 | 800GB~7.68TB | Up to 7100MB/s / Up to 2500MB/s |
Our engineering team provides selection advice, compatibility validation, and customized solutions.
Contact Us