FLEX 9 / TITAN 9 · E3.S / E1.S / U.2 · NVMe 2.0 · up to 14.5 GB/s
FLEX 9 and TITAN 9 PCIe Gen5 x4 enterprise NVMe SSDs — E3.S J100E/J130E, E1.S J100S/J130S, U.2 flagships J960/J980, 30.72 TB J961/J981 and transparent-compression J960C. NVMe 2.0/OCP, FDP and P99.99/P99.999 QoS, up to 14.5 GB/s sequential read and 3.5M IOPS random read.
Download Product Guide
| Model | NAND | Interface | Capacity | Key Specs |
|---|---|---|---|---|
| J100E | 3D eTLC | E3.S · Gen5 x4 | 3.84–15.36TB | 1 DWPD · Read-Intensive |
| J130E | 3D eTLC | E3.S · Gen5 x4 | 3.2–12.8TB | 3 DWPD · Mixed / Write-Intensive |
| J100S | 3D eTLC | E1.S · Gen5 x4 | 3.84–7.68TB | 1 DWPD · Read-Intensive |
| J130S | 3D eTLC | E1.S · Gen5 x4 | 3.2–6.4TB | 3 DWPD · Mixed / Write-Intensive |
| J960 | 3D eTLC | U.2/U.3 · Gen5 x4 | 3.84–15.36TB | 1 DWPD · Read-Intensive |
| J980 | 3D eTLC | U.2/U.3 · Gen5 x4 | 3.2–12.8TB | 3 DWPD · Mixed / Write-Intensive |
| J961 | HD TLC | U.2/U.3 · Gen5 x4 | 1.92–30.72TB | 1 DWPD · Read-Intensive |
| J981 | HD TLC | U.2/U.3 · Gen5 x4 | 1.6–25.6TB | 3 DWPD · Mixed / Write-Intensive |
| J960C | 3D eTLC | U.2/U.3 · Gen5 x4 | 3.84–7.68TB | 1 DWPD · Transparent Compression |
Our engineering team provides selection advice, compatibility validation, and customized solutions.
Contact Us