AI 컴퓨팅 서버
A cold-plate liquid-cooled platform for high power density, low PUE and scale-out clusters: 8-10 triple-width GPUs (up to 600W each) with full CPU/GPU cold-plate coverage, CDU and facility water-loop integration, and cluster-level coolant monitoring.

| 폼팩터 | 4U/5U rack-mount |
|---|---|
| 프로세서 | Dual-socket Intel Xeon or AMD EPYC |
| GPU 확장 | 8-10 triple-width GPUs, up to 600W each, for high-power inference and training |
| PCIe 확장 | 12× PCIe 5.0 slots for high-speed network and storage expansion |
| 냉각 | Full CPU/GPU cold-plate coverage; CDU and facility water-loop ready; cluster-level coolant monitoring |
| 제품 포지셔닝 | Power density and efficiency first: more compute per rack, less fan noise and heat load |
* 구성은 참고용이며, 최종 사양은 프로젝트 BOM, 납품 사양서 및 실측 결과를 따릅니다.