PCIe Gen4 Enterprise NVMe SSD
TITAN 7 flagship Gen4 read-intensive enterprise SSD with 7.0 GB/s sequential write, 1.92–15.36 TB, 1 DWPD — a long-lived core model for high-performance servers, distributed storage and cloud virtualization.

| Positioning | TITAN 7 flagship Gen4 read-intensive |
|---|---|
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe 1.4+ |
| Form Factor | U.2 / U.3, 2.5-inch 15mm |
| Port Mode | Single-Port |
| NAND / Media | 3D Enterprise eTLC |
| Target Workload | Read-Intensive |
| Capacity | 1.92 / 3.84 / 7.68 / 15.36 TB |
| Drive Writes Per Day | 1 DWPD |
| Sequential Read (MAX) | 7,400 MB/s |
| Sequential Write (MAX) | 7,000 MB/s |
| 4K Random Read IOPS | 1.75M IOPS |
| 4K Random Write IOPS | 360K IOPS |
| Random Read/Write Latency (target) | 60 / 9 μs |
| Power (Typ / Max / Idle) | 19 / 24 / 6 W |
| MTBF | ≥ 2,000,000 hours |
| UBER | ≤ 1 sector per 10^18 bits read |
| Certifications (planned) | CE / FCC / RoHS / REACH (planned) |
| Warranty | 5-year limited warranty |
| Product Phase | Lead Platform / EVT |
| Target Milestone | 2026 Q4–2027 Q1 |
| Internal Platform / Controller | JH-E4U-T · High-performance Gen4 enterprise controller + JH firmware (roadmap: JHC416) |
*1 Read/write values may vary slightly by capacity and test platform. *2 Customization available for specific applications.